Test | Score |
---|---|
SAT II (Mathematics Level 2) | 600 |
ACT (Mathematics) | 24 |
AP Test (Calculus) AB or BC | 3 |
A-Level (Mathematics) | C |
SAS – Level (Mathematics) | B |
IGCSE ( Mathematics) | B |
IB – Diploma (Mathematics) | 5 |
NCEA (Level 2 or Level 3) of a Mathematical Subject | Merit |
Gaokao Score of Mathematical Subject | 60 |
Test | Score |
---|---|
TU-GET | 600 |
TOEFL (PBT:IBT:CBT) | 24 |
IELTS | 3 |
Cambridge English Exams FCE or CAE or CPE |
C |
Gaokao Score of English Subject | B |