Test | Score |
---|---|
SAT II (Mathematics Level 2) | 600 |
ACT (Mathematics) | 24 |
AP Test (Calculus) AB or BC | 3 |
A-Level (Mathematics) | C |
SAS – Level (Mathematics) | B |
IGCSE ( Mathematics) | B |
IB – Diploma (Mathematics) | 5 |
NCEA (Level 2 or Level 3) of a Mathematical Subject | Merit |
Gaokao Score of Mathematical Subject | 60 |
Test | Score |
---|---|
TOEFL – paper-based | 550 |
TOEFL – CBT | 213 |
TOEFL – IBT | 79 |
IELTS | 6.0 |
Cambridge English Exams FCE or CAE or CPE |
170 |
IB – English A1 or A2 | 4 |
IB – English B (HL) | 5 |